| Part of the confirmed invited speakers: | |
| Javier Aizpurua | CSIC - UPV/EHU and DIPC, Spain |
| Huanjun Chen | Sun Yat-sen University |
| Xianzhong Chen | Heriot-Watt University, UK |
| Xuewen Chen | Huazhong University of Science and Technology |
| Huigao Duan | Hunan University |
| Qing Dai | National Center for Nanoscience and Technology |
| Tao Ding | Wuhan University |
| Zhenchao Dong | University of Science and Technology of China |
| Liang Feng | University of Pennsylvania |
| Zheyu Fang | Peking University |
| Javier Garcia de Abajo | ICFO-Institut de Ciencies Fotoniques, Spain |
| Shiwu Gao | Beijing Computational Science Research Center (CSRC) |
| Zhifeng Huang | The Chinese University of HongKong |
| Lasse Jensen | Pennsylvania State University, US |
| Mikael Käll | Chalmers University of Technology, Sweden |
| Dangyuan Lei | City University of Hong Kong |
| Howard Lee | University of California, Irvine, US |
| Hui Liu | Nanjing University |
| Ivana Qianqi Lin | University of TWENTE,Holland |
| Jun Lou | Rice University, US |
| Ling Lu | Institute of Physics, Chinese Academy of Sciences |
| Ning Liu | University of Limerick, Ireland |
| Xuechun Lin | Institude of Semiconductors, Chinese Academy of Science |
| Tao Li | Nanjing University |
| Xiangping Li | Jinan University |
| Xingyi Ling | Nanyang Technological University, Singapore |
| Yun Lai | Nanjing University |
| Deng Pan | East China Normal University |
| Anders Mikkelsen | Lund University, Sweden |
| Renmin Ma | Peking University |
| Weihai Ni | Soochow University |
| Ruwen Peng | Nanjing University |
| Junsuk Rho | POSTECH, South Korea |
| Tao Jiang | Tongji University |
| Qinghai Song | Harbin Institute of Technology, Shenzhen |
| Yonatan Sivan | Ben-Gurion University, Israel |
| Din Ping Tsai | City University of Hongkong |
| Hong Wei | Institute of Physics, Chinese Academy of Sciences |
| Jianfang Wang | The Chinese University of HongKong |
| Shuming Wang | Nanjing University |
| Hongxing Xu | Wuhan University |
| Peng Yu | University of Electronic Science and Technology of China |
| Yuanmu Yang | Tsinghua University |
| Hairong Zheng | Shaanxi Normal University |
| Lei Zhou | Fudan University |
| Lin Zhou | Nanjing University |
| Shuang Zhang | University of HongKong |
| Tianrui Zhai | Beijing University Of Technology |
| Xiaoshi Zhang | Yunnan University |
| Yang Zhang | University of Science and Technology of China |
1. Prepare the poster: Please make sure your poster complies with the specified dimensions, which are 120 cm in height and 90 cm in width.Print your poster and check the print quality to ensure clarity and readability.
2. Look up the poster number: Make sure you have consulted the poster numbers in the attachment and remember your number so you can find the correct position to hang your poster.
3. Posting the poster:Before 1:00 p.m. on April 9th, please bring your poster to the banquet hall on the first floor.According to your poster number, find the corresponding position and finish hanging the poster. Please make sure it is securely attached to prevent accidental detachment.
4. Explain the content of the poster:
Stand in front of your poster during the specified time period.Prepare concise and clear explanations to introduce the main information and content of your poster to the audience. Ensure your explanations are concise, understandable, and able to capture the audience's attention.
5. Best Poster Award: We will award the "Best Poster Prize" to outstanding poster presenters. Make sure you participate in the poster section on time and provide clear explanations to the audience.


